Results
2 - 51st Division
2025
ROUND 1 (MATCH 44) |
2 - 51st Division
2025
ROUND 1 (MATCH 40) |
7 - 61st Division
2025
ROUND 1 (MATCH 31) |
2 - 21st Division
2025
ROUND 1 (MATCH 27) |
6 - 41st Division
2025
ROUND 1 (MATCH 24) |
2 - 51st Division
2025
ROUND 1 (MATCH 18) |
3 - 21st Division
2025
ROUND 1 (MATCH 15) |
2 - 11st Division
2025
ROUND 1 (MATCH 10) |
3 - 31st Division
2025
ROUND 1 (MATCH 3) |
- Leagues
- 1st Division
- Seasons
- 2025
- Home
- Quartel General FFDTL Futsal Court
Anchor
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Joel Tiago Moreira Madeira | MUSHILA | Anchor | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Andriansyah Agustin | MUSHILA | Anchor | 1 | 0 | 0 | 0 | 1 |
| 9 | ![]() Bagas Teguh Sutrisno | MUSHILA | Anchor | 5 | 1 | 3 | 0 | 0 |
Pivot
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Filipe Ribeiro | MUSHILA | Pivot | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Jubegus H. Koro Dimu | MUSHILA | Pivot | 0 | 1 | 0 | 0 | 1 |
Flank
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Noel Boavida | MUSHILA | Flank | 1 | 0 | 1 | 0 | 0 |
| 8 | ![]() Henrique L. Davidson | MUSHILA | Flank | 6 | 3 | 1 | 0 | 0 |
| 11 | ![]() Renjo P. De A. Coreia | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Domingos Alvernas M. Da. C. A Belo | MUSHILA | Flank | 2 | 3 | 0 | 0 | 0 |
| 14 | ![]() Ramiro de Jesus S. Santos | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Armindo V. S. Gusmão | MUSHILA | Flank | 1 | 0 | 1 | 0 | 0 |
| 17 | ![]() Izak M Borges | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
| 19 | ![]() Rui Soares Ribeiro | MUSHILA | Flank | 9 | 0 | 1 | 0 | 0 |
| 21 | ![]() Zenio Canisio de Sousa | MUSHILA | Flank | 4 | 3 | 6 | 2 | 0 |
| 22 | ![]() Janio Da Costa Gomes | MUSHILA | Flank | 2 | 0 | 0 | 0 | 0 |
| 23 | ![]() Octavio de Jesus Pereira | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
| 24 | Ronaldinho F Dos Santos | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
| 25 | ![]() Simão Tilman Castro | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Herculano Da A. Mendonca | MUSHILA | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
| 13 | ![]() Fernando Ronaldo da Costa | MUSHILA | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
| 20 | ![]() Zenivio L.G.F. Tavares | MUSHILA | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
Head Coach Jorge Fernandes
- Nationality
East Timor- Current Team
- MUSHILA
Team Manager Farao Belo Ung
- Nationality
East Timor- Current Team
- MUSHILA
Health/Medical Officer Eugenio Da Silva Amaral
- Nationality
East Timor- Current Team
- MUSHILA
GK Coach/Assistant Coach Joko Pamungkas
- Nationality
Indonesia- Current Team
- MUSHILA
KITMAN Gilito Pereira Ung
- Nationality
East Timor- Current Team
- MUSHILA































