Results
2 - 51st Division
2025
ROUND 1 (MATCH 44) |
6 - 21st Division
2025
ROUND 1 (MATCH 39) |
0 - 61st Division
2025
ROUND 1 (MATCH 35) |
3 - 41st Division
2025
ROUND 1 (MATCH 28) |
4 - 11st Division
2025
ROUND 1 (MATCH 22) |
5 - 11st Division
2025
ROUND 1 (MATCH 20) |
1 - 41st Division
2025
ROUND 1 (MATCH 13) |
0 - 41st Division
2025
ROUND 1 (MATCH 6) |
1 - 31st Division
2025
ROUND 1 (MATCH 1) |
- Leagues
- 1st Division
- Seasons
- 2025
- Home
- Quartel General FFDTL Futsal Court
Flank
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 7 | ![]() João Caetano De Sousa Guterres | RAMELAU F.C | Flank | 2 | 1 | 0 | 0 | 0 |
| 7 | ![]() Inocencio Espirito S. Leite | RAMELAU F.C | Flank | 0 | 0 | 0 | 0 | 0 |
| 17 | Luis Francisco Ferreira | RAMELAU F.C | Flank | 0 | 0 | 1 | 0 | 0 |
| 18 | ![]() Zonzinho N. M. V. B. Boerman | RAMELAU F.C | Flank | 1 | 1 | 0 | 0 | 0 |
| 19 | ![]() Joel Baptista Canizio Fernandes | RAMELAU F.C | Flank | 11 | 3 | 1 | 0 | 0 |
| 20 | ![]() Bernabe Da C. Soares | RAMELAU F.C | Anchor, Flank | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Jose Rodrigues Da Costa | RAMELAU F.C | Flank | 5 | 1 | 0 | 0 | 0 |
| 30 | ![]() João Paul Canizio De Sousa | RAMELAU F.C | Flank | 4 | 1 | 2 | 0 | 0 |
Anchor
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Rivaldo Faria Ribeiro | RAMELAU F.C | Anchor | 1 | 3 | 0 | 0 | 0 |
| 13 | ![]() Ivan J. S. Patrocinio Antonino | RAMELAU F.C | Anchor | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Bernabe Da C. Soares | RAMELAU F.C | Anchor, Flank | 0 | 0 | 0 | 0 | 0 |
| 26 | ![]() Natalizio Imanuel Sang | RAMELAU F.C | Anchor | 0 | 0 | 0 | 0 | 0 |
| 28 | ![]() Expedito De Araujo | RAMELAU F.C | Anchor | 3 | 0 | 0 | 0 | 0 |
Pivot
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() Romulo Escurial | RAMELAU F.C | Pivot | 1 | 0 | 0 | 0 | 0 |
| 11 | ![]() Evinho M. B. A. Do Rego Guterres | RAMELAU F.C | Pivot | 11 | 8 | 0 | 0 | 0 |
| 14 | ![]() Silveiro Da R. Da S. Gárcia | RAMELAU F.C | Pivot | 2 | 0 | 1 | 0 | 0 |
| 25 | ![]() Benny Francisco G. M. Ribeiro | RAMELAU F.C | Pivot | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 24 | ![]() Domingos Gama | RAMELAU F.C | Goalkeeper | 0 | 0 | 1 | 1 | 0 |
| 27 | ![]() Luis Noveilo G. Soares | RAMELAU F.C | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 29 | ![]() Carlos Manuel Da Silva | RAMELAU F.C | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 55 | ![]() Pedro Maia De Carvalho | RAMELAU F.C | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Head Coach Nelchen Fialho Escurial Da Silva
- Nationality
East Timor- Current Team
- RAMELAU F.C
Team Manager Rivelino Correia Barros
- Nationality
East Timor- Current Team
- RAMELAU F.C
Health/Medical Officer Febritinha Victoria Dos. S. Moniz
- Nationality
East Timor- Current Team
- RAMELAU F.C
Assistant Coach/GK Coach FIlipe Soares Gouveia
- Nationality
East Timor- Current Team
- RAMELAU F.C





























