Results
![]() ![]() 2 - 51st Division
2025
ROUND 1 (MATCH 44) |
![]() ![]() 2 - 51st Division
2025
ROUND 1 (MATCH 40) |
![]() ![]() 7 - 61st Division
2025
ROUND 1 (MATCH 31) |
![]() ![]() 2 - 21st Division
2025
ROUND 1 (MATCH 27) |
![]() ![]() 6 - 41st Division
2025
ROUND 1 (MATCH 24) |
![]() ![]() 2 - 51st Division
2025
ROUND 1 (MATCH 18) |
![]() ![]() 3 - 21st Division
2025
ROUND 1 (MATCH 15) |
![]() ![]() 2 - 11st Division
2025
ROUND 1 (MATCH 10) |
![]() ![]() 3 - 31st Division
2025
ROUND 1 (MATCH 3) |
- Leagues
- 1st Division
- Seasons
- 2025
- Home
- Quartel General FFDTL Futsal Court
Anchor
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
5 | ![]() ![]() | MUSHILA | Anchor | 0 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | MUSHILA | Anchor | 1 | 0 | 0 | 0 | 1 |
9 | ![]() ![]() | MUSHILA | Anchor | 5 | 1 | 3 | 0 | 0 |
Pivot
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
3 | ![]() ![]() | MUSHILA | Pivot | 0 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | MUSHILA | Pivot | 0 | 1 | 0 | 0 | 1 |
Flank
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
7 | ![]() ![]() | MUSHILA | Flank | 1 | 0 | 1 | 0 | 0 |
8 | ![]() ![]() | MUSHILA | Flank | 6 | 3 | 1 | 0 | 0 |
11 | ![]() ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | MUSHILA | Flank | 2 | 3 | 0 | 0 | 0 |
14 | ![]() ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | MUSHILA | Flank | 1 | 0 | 1 | 0 | 0 |
17 | ![]() ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
19 | ![]() ![]() | MUSHILA | Flank | 9 | 0 | 1 | 0 | 0 |
21 | ![]() ![]() | MUSHILA | Flank | 4 | 3 | 6 | 2 | 0 |
22 | ![]() ![]() | MUSHILA | Flank | 2 | 0 | 0 | 0 | 0 |
23 | ![]() ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
25 | ![]() ![]() | MUSHILA | Flank | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | MUSHILA | Goalkeeper | 0 | 1 | 0 | 0 | 0 |
13 | ![]() ![]() | MUSHILA | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
20 | ![]() ![]() | MUSHILA | Goalkeeper | 0 | 0 | 0 | 1 | 0 |
Head Coach Jorge Fernandes

- Nationality
East Timor
- Current Team
- MUSHILA
Team Manager Farao Belo Ung
- Nationality
East Timor
- Current Team
- MUSHILA
Health/Medical Officer Eugenio Da Silva Amaral

- Nationality
East Timor
- Current Team
- MUSHILA
Assistant Coach/GK Coach Joko Pamungkas

- Nationality
Indonesia
- Current Team
- MUSHILA
KITMAN Gilito Pereira Ung

- Nationality
East Timor
- Current Team
- MUSHILA